Campus Telephone Directory
Main Trunkline: (046) 416-4920
Official Extension Numbers 2026
Administration Building
| Office & Head | Code | Local |
|---|---|---|
| Operator | ADM | 100 |
| Campus DirectorAlexander E. Mag-isa | OCD | 101 |
| Accounting Office | OAC | 102 |
| Human ResourcesRoberto L. Rodriguez | OHR | 103 |
| Admin & Finance (ADAF) | ADAF | 104 |
| Cashier Services | OCS | 105 |
| Records Management | ORM | 107 |
| Supply Office | OSP | 109 |
| Bids & Awards CommitteeEmily L. Beltran (Chair) | BAC | 112 |
| Budget Office | OBD | 114 |
| Campus Registrar | OCR | 200 |
| Procurement Services | OPR | 300 |
Academic Departments
| Industrial TechnologyIsagani A. Maliksi | DIT | 501 |
| Industrial EducationBenefrido B. Reyes | DED | 502 |
| Engineering Dept.Gil S. Beltran | DOE | 505 |
| Liberal ArtsEmily L. Beltran | DLA | 303 |
| Math & ScienceRosemarie P. Veluya | DMS | 304 |
Student Services & Facilities
| Office & Head | Code | Local |
|---|---|---|
| Information TechnologyBeverly M. De Vega | OIT | 600 |
| Campus LibraryEmmie N. Opalalic (Asst.) | OCL | 301 |
| Student Affairs (OSA)Jhowanna Mariz D. Roc | OSA | 402 |
| Guidance ServicesDinah Joy M. Villareal | OGS | 201 |
| Health Services (Clinic)Jake D. Sadie | OHS | 202 |
| Job Placement / IRJP | IRJP | 203 |
| Auxiliary ServicesRolan A. Dela Cruz | OAX | 500 |
| Audio-Visual Room | AVR | 504 |
| Guard House (Old/New Gate) | ADM | 503/506 |
Research, Extension & Planning
| Infrastructure Dev.Brylle Ephraiem Q. Navarro | IDO | 400 |
| Research Services (ORS)Darius L. Fajardo | ORS | 401 |
| Extension Services (OES)Ma. Juliet Patria D. Escalona | OES | 401 |
| Project ManagementCarlito R. Sapida (Chair) | PMC | 302 |
| Campus Planning (OCP)Darius L. Fajardo | OCP | 305 |
| Academic Affairs (ADAA)Maria Cecilia N. Reyes | ADAA | 403 |